





Property Attributes
- MLS#RX10230048
- TypeCondos
- CountyPALM BEACH
- CityNorth Palm Beach
- Area5250
- NeighborhoodWater Club NPB
- Zip33408
- Style
- Year Built2015
- Taxes1293
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3046
Listing Provided Courtesy Of:
Water Club Realty
Property Description
Great views of Intracoastal and Ocean-flow through plan with secondary terrace off guest suites. Interiors by Decorators Unlimited. Den has full bath and can be 4th BR.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Palm Beach Gardens High School |
Price History | |
---|---|
3/7/2018 | Listed $1,599,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 5250 |
Built Desc | New Construction |
Construction | Concrete |
Development Name | Water Club NPB |
Geo Area | PB28 |
Geo Lat | 26.836469 |
Geo Lon | -80.060342 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1094.79 |
Listing Status | Active |
Maintenance Fee Incl | Common Areas, Insurance-Bldg, Maintenance-Exterior, Management Fees, Manager, Parking, Pest Control, Pool Service, Recrtnal Facility, Roof Maintenance, Security, Sewer, Trash Removal, Water |
Membership Purchase Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Up to 3 Pets |
Short Sale | No |
Subdivision Y/N | Water Club NPB |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 1804-N |
Year Built | 2015 |
Zoning | R3(cit |
Interior Features
Bedroom 2 Length | 12'-4 |
Bedroom 2 Width | 13'-2 |
Bedroom 3 Length | 15'-10 |
Bedroom 3 Width | 11'-9 |
Cooling | Central |
Den Width | 11'-0 |
Dining Area | Dining-Living |
Dining Room Length | 11'-8 |
Flooring | Tile |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Elevator, Foyer, Walk-in Closet |
Kitchen Length | 11'-9 |
Kitchen Width | 14'-0 |
Living Room Length | 21-4' |
Living Room Width | 16-0 |
Master Bedroom Length | 13'-8 |
Master Bedroom Width | 16'-3 |
Rooms | Den/Office |
Security | Gate - Manned |
SqFt - Living | 2602.00 |
Total Floors/Stories | 22.00 |
Unit Floor # | 18.00 |
Exterior Features
Tax Year | 2015 |
# of Garage Spaces | 2.00 |
Exterior Features | Open Balcony |
Parking | 2+ Spaces, Assigned, Garage - Building, Guest, Under Building |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Boating, Clubhouse, Community Room, Elevator, Exercise Room, Extra Storage, Lobby, Manager on Site, Pool, Spa-Hot Tub |
View | Intracoastal |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool