























Property Attributes
- MLS#RX10224712
- TypeRentals
- CountyPALM BEACH
- CityJupiter
- Area5200
- NeighborhoodVillas Of Ocean Dunes
- Zip33477
- StyleTownhouse
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2512
Listing Provided Courtesy Of:
Illustrated Properties
Property Description
Great unit within walking distance to beach, pier, park and restaurants. Master bedroom has king size bed and is on the main floor, two bedrooms up and huge loft area with 2 beds, TV and sofa. Internet furnished. Screened patio with view of the lake. One-car garage, community pool, tennis and racquetball and basketball all in this manned gated community. You won't be disappointed!!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/11/2016 | Listed $3,950 |
General Features
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 5200 |
Date Available | 2018-12-01 |
Development Name | Villas Of Ocean Dune |
Geo Area | PB28 |
Geo Lat | 26.893253 |
Geo Lon | -80.065749 |
Listing Status | Active |
Misc. | Community Pool, Garage - 1 Car, Tenant Approval, Tennis |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Interview Required, No Pets, No Smoking, Tenant Approval |
Subdivision Y/N | Villas Of Ocean Dunes |
Tenant Pays | Electric |
Type | Townhouse |
Interior Features
Bedroom 2 Length | 14 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 10 |
Cooling | Central, Electric |
Dining Room Length | 14 |
Dining Room Width | 10 |
Family Room Length | 25 |
Family Room Width | 16 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Walk-in Closet |
Kitchen Length | 16 |
Kitchen Width | 9 |
Living Room Length | 16 |
Living Room Width | 14 |
Master Bedroom Width | 11 |
Rooms | Great, Loft |
Security | Gate - Manned |
SqFt - Living | 2070.00 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 1 |
Unit Desc | Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
# of Garage Spaces | 1.00 |
Exterior Features | Screened Patio |
Mls Identifier | 20121115220811115022000000 |
Parking | Garage - Attached |
Private Pool Y/N | No |
Subdiv Amenities | Clubhouse, Manager on Site, Pool, Tennis |
View | Garden |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool