






























Property Attributes
- MLS#RX10177366
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4560
- NeighborhoodBanyans
- Zip33496
- StyleRanch
- Year Built1994
- Taxes1332
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2530
Listing Provided Courtesy Of:
Realty Home Advisors Intl
Property Description
Immaculate, open, airy, lakefront 1 Story home. New roof 6 yrs, New ac 2013, New stove, garbage disposal and washer, and water heater 2 yr . 18'' tile. Open kitchen/ family room. Screened and unscreened patio. extended pavers. Southern Exposure. Utility Sink in Large Laundry room. Spa not warranted.
Elementary School | Middle School | High School |
---|---|---|
Calusa Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
10/20/2015 | Listed $265,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 0.00 |
Area | 4560 |
Bldg # | 1 |
Built Desc | New Construction |
Club Membership | Yes |
Construction | CBS, Concrete |
Development Name | Broken Sound |
Equity Purchase | Yes |
Geo Area | PB03 |
Geo Lat | 26.408807 |
Geo Lon | -80.137549 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 437.00 |
Listing Status | Active |
Maintenance Fee Incl | Cable, Common Areas, Security, Trash Removal |
Membership | Club Membership Req, Equity Purchase Req, Golf Equity Avlbl, Oth Membership Incl, Tennis Mmbrshp Avlbl, Tennis Mmbrshp Incl |
Membership Fee Amount | 70000 |
Membership Purchase Required | Yes |
Middle School | Omni Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Short Sale | No |
Special Info | Disclosure |
Subdivision Y/N | BANYANS |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 1994 |
Zoning | RESIDENTIAL |
Interior Features
Cooling | Central |
Dining Area | Dining-Living, Eat-In Kitchen, Snack Bar |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating | Central |
Interior Features | Entry Lvl Lvng Area |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Room Length | 19 |
Living Room Width | 13 |
Master Bedroom Length | 14 |
Master Bedroom Width | 16 |
Rooms | Great, Laundry-Util/Closet |
Security | Gate - Manned, Private Guard, Security Patrol |
SqFt - Living | 1945.00 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Single Hung Wood, Solar Tinted, Verticals |
Exterior Features
Tax Year | 2015 |
# of Garage Spaces | 2.00 |
Design | Ranch |
Exterior Features | Auto Sprinkler, Fence, Open Patio |
Lot Description | < 1/4 Acre, Interior Lot, Private Road |
Model Name | ROSEWOOD |
Parking | Driveway, Garage - Attached |
Private Pool Y/N | No |
Roof | S-Tile |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | Basketball, Bike - Jog, Clubhouse, Exercise Room, Golf Course, Picnic Area, Pool, Putting Green, Spa-Hot Tub, Tennis, Whirlpool |
View | Lake |
Water Frontage | 15 |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool