









Property Attributes
- MLS#RX10120223
- TypePending
- CountyPALM BEACH
- CityJupiter
- Area5100
- NeighborhoodSandpiper Cove At Botanica Condo
- Zip33458
- StyleTownhouse
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2200
Listing Provided Courtesy Of:
Bowen Realty, Inc./Wellington
Property Description
Beautiful 3 story Townhouse with spacious Den on 1st Floor, may be used as a 4th bedroom. Clean, Contemporary Design. Walking distance to Publix Supermarket and other retail stores including Starbucks! Convenient to the exclusive Gardens Mall,(2) Organic Supermarkets, Theater, Entertainment. Great Location!!!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Jupiter High School |
Price History | |
---|---|
11/22/2016 | Listed $3,500 |
General Features
Adult 55+ | No Hopa |
Application Fee | 200.00 |
Area | 5100 |
Bldg # | 312 |
Comm Desc | No Renewal Comm. |
Contingent | Pending |
Date Available | 2015-04-01 |
Development Name | Botanica |
Geo Area | PB31 |
Geo Lat | 26.911735 |
Geo Lon | -80.097871 |
Governing Bodies | HOA |
Listing Status | Pending |
Misc. | Central A/C, Community Pool, Garage - 2 Car, Porch / Balcony, Tennis, Washer / Dryer |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | No Pets |
Subdivision Y/N | SANDPIPER COVE AT BOTANICA CONDO |
Tenant Pays | Electric, Taxes, Water |
Type | Townhouse |
Unit Number | 101 |
Interior Features
Bedroom 2 Length | 13 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 11 |
Cooling | Central, Electric |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished, Turnkey |
Half Baths | 2 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Foyer, French Door, Pantry, Roman Tub, Upstairs Living Area, Volume Ceiling |
Kitchen Length | 15 |
Kitchen Width | 12 |
Living Room Length | 22' |
Living Room Width | 12' |
Master Bedroom Width | 13 |
Rooms | Den/Office, Family, Great, Laundry-Inside, Laundry-Util/Closet, Util-Garage |
SqFt - Living | 2068.00 |
Total Floors in Bldg | 3.00 |
Total Units In Bldg | 5 |
Unit Desc | Corner, Multi-Level |
Unit Floor # | 1.00 |
Exterior Features
# of Garage Spaces | 2.00 |
Exterior Features | Auto Sprinkler, Open Balcony |
Mls Identifier | 20121115220811115022000000 |
Parking | Garage - Attached |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Storm Protection: Panel Shutters | Partial |
Subdiv Amenities | Bike - Jog, Pool, Sidewalks, Street Lights, Tennis |
View | Garden, Pond |
Water Frontage | Pond |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool