








Property Attributes
- MLS#RX10107629
- TypePending
- CountyPALM BEACH
- CityLake Worth
- Area5740
- NeighborhoodWinston Trails
- Zip33463
- StyleSingle Family Detached
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
Listing Provided Courtesy Of:
United Properties of SE FL
Property Description
Move into this causey house on a quite cule-de-sac in the luxury Winston Trails man gated community. Private screened patio, vaulted ceiling, walk-in closet. Full amenities club-house. Community swimming pool and tennis courts access included with rent. Basic cable is also included in rent. The Greens neighborhood has its own community pool and park in addition to community pool. Close to highways, great schools, walking distance to shopping.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/22/2016 | Listed $1,700 |
General Features
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 5740 |
Comm Desc | No Renewal Comm. |
Contingent | Pending |
Date Available | 2009-12-01 |
Geo Area | PB18 |
Geo Lat | 26.576486 |
Geo Lon | -80.133909 |
Listing Status | Pending |
Misc. | Central A/C, Community Pool, Garage - 1 Car, Tenant Approval, Washer / Dryer |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Interview Required, Tenant Approval |
Subdivision Y/N | Winston Trails |
Tenant Pays | Electric, Water |
Type | Single Family Detached |
Interior Features
Cooling | Central |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Cook Island, French Door, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Kitchen Length | 17 |
Kitchen Width | 15 |
Living Room Length | 25 |
Living Room Width | 17 |
Master Bedroom Width | 13 |
Security | Gate - Manned |
SqFt - Living | 1478.00 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 1 |
Unit Floor # | 1.00 |
Exterior Features
# of Garage Spaces | 1.00 |
Exterior Features | Covered Patio, Fence |
Mls Identifier | 20121115220811115022000000 |
Private Pool Y/N | No |
Subdiv Amenities | Bike - Jog, Clubhouse, Golf Course, Play Area, Pool, Sidewalks, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool